Published, not quoted at the door
What a locksmith costs in Long Island City
Almost nobody in this trade publishes prices, and the reason is not complexity — a vague price is easier to raise once the technician is standing in your hallway. So here are the actual numbers.
- 01
A number on the phone
Describe the door and you get a range before we dispatch. Not "our tech will assess" — an actual number.
- 02
Confirmed at the door
The tech looks at the real lock and confirms the price before any tool comes out of the bag.
- 03
Changes get re-agreed
If what we find differs from what you described, you hear the new number and you decide. Work never starts on a quote you have not agreed to.
- 04
Walk away free
If the confirmed price is higher than you expected and you would rather not proceed, you owe us nothing.
Lockouts
Covers the callout and standard non-destructive entry. If a lock genuinely has to be drilled, the replacement cylinder is quoted separately and agreed before we start.
| Job | Range | Notes |
|---|---|---|
| Residential lockout — apartment or house | $89 – $185per callout | Standard cylinder, non-destructive entry |
| Commercial lockout — office or storefront | $125 – $260per callout | Mortise and commercial deadlatch hardware |
| Car lockout — keys locked inside | $95 – $195per callout | No damage to door, glass or trim |
| Broken key extraction | $95 – $180per lock | Ignition, door or padlock |
| After-hours component (overnight) | $35 – $75added | Quoted on the phone, never added at the door |
Rekeying & keys
Rekeying reuses the lock you already own, so it is dramatically cheaper than replacing hardware. Per-cylinder pricing plus one service call for the visit.
| Job | Range | Notes |
|---|---|---|
| Rekey a cylinder | $35 – $65per cylinder | Two keys included per cylinder |
| Keying alike — one key for the whole apartment | Includedno extra charge | Same price as rekeying the cylinders separately |
| Standard house, mailbox or padlock key | $3 – $12per key | Walk-in at the counter |
| High-security / restricted key | $25 – $85per key | Medeco, Mul-T-Lock, Abloy. Authorisation required |
| Key cut by code (no original available) | $20 – $60per key | — |
Lock installation & repair
Hardware supplied and installed. We fit hardware you bought yourself at labour-only rates, and we will tell you when your problem is door alignment rather than the lock.
| Job | Range | Notes |
|---|---|---|
| Grade 2 deadbolt — supplied and installed | $145 – $285installed | The sensible floor for an apartment entry door |
| High-security cylinder — Medeco, Mul-T-Lock, Abloy | $190 – $450installed | Drill, pick and bump resistant; keys cannot be copied casually |
| Smart lock — labour only, you supply the unit | $135 – $260installed | Includes pairing, code setup and cut backup keys |
| Door alignment repair — hinges and strike | $95 – $220per door | The actual fix for most 'stiff lock' complaints |
| Mailbox lock replacement | $85 – $150per lock | — |
Commercial
Commercial hardware has too many variables to quote from a photo, so anything substantial gets a site visit and a written quote. These are the ranges those quotes land in.
| Job | Range | Notes |
|---|---|---|
| Storefront cylinder replacement | $220 – $480installed | Mortise, deadlatch or rim cylinder |
| Panic bar / exit device | $450 – $1,400installed | Varies widely by device, door width and fire rating |
| Door closer — adjust or replace | $110 – $480per door | Adjustment is at the low end; a fire-rated replacement is at the high end |
| Master key system | $650from, after site visit | Priced per door count and hierarchy depth; written chart included |
| Keypad or fob access control — single door | $380 – $950installed | Standalone systems you can administer yourself |
| Roll-down gate lock | $140 – $340installed | Weather-rated, shielded shackle |
Car keys
Cut and programmed at your car, no tow. Nearly always well below dealer pricing. Tell us year, make, model and key type on the call and we can price it exactly.
| Job | Range | Notes |
|---|---|---|
| Transponder key — cut and programmed | $145 – $375per key | Price depends on make and chip type |
| Remote fob programming | $95 – $250per fob | We can often program a fob you bought online |
| Proximity / push-to-start smart key | $220 – $480per key | — |
| Spare key cloned from a working key | $95 – $210per key | The cheapest car key you will ever buy — make it before you need it |
| All keys lost — key originated with none on hand | $210 – $495per job | Longer session; still no tow in most cases |
Safes
Non-destructive opening attempted first on every safe. Send a photo of the door and dial and we can usually price it before we arrive.
| Job | Range | Notes |
|---|---|---|
| Safe opening — residential or small commercial | $175 – $450per opening | Non-destructive where the model allows |
| Electronic keypad or solenoid repair | $140 – $380per safe | Try fresh batteries first — most dead keypads are just flat |
| Combination change | $85 – $180per safe | Dial or electronic |
| Safe anchoring to floor or wall | $150 – $400per safe | An unanchored safe is a portable box. This is not optional |
In plain terms
Why every figure here is a range
Two jobs on the same street can genuinely differ. A standard cylinder on a wooden apartment door is one job. A high-security cylinder on a reinforced door with a secondary drop bar is another. A storefront gate with a padlock seized by winter road salt is a third.
Anyone quoting one flat number for all three either does not know which one you have, or intends to change the number later.
What does not vary is the sequence: a range on the phone, the exact number confirmed at your door, and no work started on a price you have not agreed to. If the confirmed price is more than you want to spend, you can send us away and you owe us nothing.
Pricing questions
What people ask about cost
Why do you publish prices when most locksmiths do not?
Why is it a range instead of a fixed price?
What if the price changes when you arrive?
How do I pay?
Talk to a locksmith, not a call centre
Get a real number before anyone drives out.
One call gets you a real price range and an honest ETA. 15–30 minutes is typical across Long Island City.
Counter: 47-15 Vernon Blvd, Long Island City, NY 11101 · Dispatch: 24 hours a day, 7 days a week